| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Joan Craig & Brent Rogers | 56 | 70.00 | 40 |
2 | 3 | Wayne Mickleson & Elaine Wright | 42 | 52.50 | 24 |
3 | 1 | Christine McNeill & Debbie Tonks | 41 | 51.25 | 8 |
3 | 8 | June Rogers & Eileen Lumsden | 41 | 51.25 | 8 |
| 5 | 6 | Paul Ten Velde & Mary Mickleson | 37 | 46.25 | |
| 6 | 5 | Irene Teklenburg & Stephen Thwaite | 40 | 41.67 | |
| 7 | 4 | Christine Lyons & Grant Cleaver | 31 | 38.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |