| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Beth Mann & Elaine Robertson | 130 | 59.09 | 40 |
2 | 1 | Kees Veens & Chris Whalley | 129 | 58.64 | 31 |
2 | 12 | Faye Mulligan & Robert Knyvett | 129 | 58.64 | 31 |
| 4 | 5 | Alison Noble & Rex Warren | 123 | 55.91 | 14 |
| 4 | 7 | Margaret Stubbenhagen & Geraldine Maddox | 123 | 55.91 | 14 |
| 6 | 4 | David Roberts & Arthur Mann | 119 | 54.09 | |
| 7 | 10 | Alan Rafe & Sue Rafe | 114 | 51.82 | |
| 8 | 3 | Val Baker & Alan Dodwell | 105 | 47.73 | |
| 8 | 6 | Gordon Webster & Heather Jerram | 105 | 47.73 | |
| 10 | 13 | Merv Harris & Graham Belcher | 104 | 47.27 | |
| 11 | 9 | Rob Cameron & Jane Marjoribanks | 92 | 41.82 | |
| 12 | 2 | Jan Candy & Gill Panton | 98 | 40.83 | |
| 13 | 14 | Kevin Fricker & Greer Fricker | 69 | 31.36 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |