| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Estelle Cashmore & David Roberts | 146 | 60.83 | 40 |
2 | 2 | Heather Jerram & Graham Belcher | 125 | 52.08 | 21 |
3 | 6 | Joe Brown & Arthur Mann | 123 | 51.25 | 2 |
| 4 | 5 | Belinda McLeod & Rex Warren | 116 | 48.33 | |
| 5 | 3 | Ian Shelton & Jan Shelton | 112 | 46.67 | |
| 6 | 1 | Alison Noble & Gill Panton | 98 | 40.83 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Jan Candy & Elaine Robertson | 152 | 63.33 | 40 |
2 | 5 | Margaret Stubbenhagen & Geraldine Maddox | 141 | 58.75 | 21 |
3 | 1 | Cathy Henderson & Dorothy Moore | 117 | 48.75 | 2 |
| 4 | 3 | Russ Maddox & Francis Young | 111 | 46.25 | |
| 4 | 6 | Beth Mann & Kees Veens | 111 | 46.25 | |
| 6 | 4 | Alan Rafe & Sue Rafe | 88 | 36.67 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |