| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Alan Dodwell & Rick Twist | 201 | 59.82 | 40 |
2 | 4 | Jan Candy & Estelle Cashmore | 195 | 58.04 | 24 |
3 | 1 | Kees Veens & Roger Gudsell | 179 | 53.27 | 8 |
| 4 | 7 | Kevin Fricker & Greer Fricker | 173 | 51.49 | |
| 5 | 2 | Sue Rafe & Graham Belcher | 149 | 44.35 | |
| 6 | 6 | Alan Rafe & Heather Jerram | 146 | 43.45 | |
| 7 | 5 | Gordon Webster & Val Baker | 133 | 39.58 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Joe Brown & Alison Noble | 186 | 55.36 | 40 |
2 | 2 | Arthur Mann & Beth Mann | 185 | 55.06 | 24 |
3 | 1 | Margaret Stubbenhagen & Rob Cameron | 183 | 54.46 | 8 |
| 4 | 5 | Belinda McLeod & Rex Warren | 172 | 51.19 | |
| 5 | 7 | Merv Harris & Joe Silcock | 169 | 50.30 | |
| 6 | 4 | Geraldine Maddox & David Roberts | 144 | 42.86 | |
| 7 | 6 | Faye Mulligan & Anna Mitchell | 137 | 40.77 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |