| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Irene Teklenburg & Stephen Thwaite | 64 | 64.00 | 40 |
2 | 1 | Christine Lyons & Grant Cleaver | 61 | 61.00 | 21 |
3 | 6 | June Rogers & Eileen Lumsden | 51 | 51.00 | 2 |
| 4 | 5 | Wayne Mickleson & Elaine Wright | 45 | 45.00 | |
| 5 | 2 | Paul Ten Velde & Mary Mickleson | 41 | 41.00 | |
| 6 | 4 | Brent Rogers & Joan Craig | 38 | 38.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Irene Teklenburg & Stephen Thwaite | 64 | 4.86 | 68.86 | 64.00 | 40 |
2 | 1 | Christine Lyons & Grant Cleaver | 61 | -6.94 | 54.06 | 61.00 | 21 |
3 | 5 | Wayne Mickleson & Elaine Wright | 45 | 4.37 | 49.37 | 45.00 | |
| 4 | 2 | Paul Ten Velde & Mary Mickleson | 41 | 5.78 | 46.78 | 41.00 | |
| 5 | 6 | June Rogers & Eileen Lumsden | 51 | -5.21 | 45.79 | 51.00 | 2 |
| 6 | 4 | Brent Rogers & Joan Craig | 38 | -2.86 | 35.14 | 38.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |