| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Gordon Webster & Heather Jerram | 149 | 62.08 | 40 |
2 | 3 | Rex Graveley & Rick Twist | 135 | 56.25 | 21 |
3 | 5 | David Roberts & Kees Veens | 117 | 48.75 | 2 |
| 4 | 2 | Cathy Henderson & Graham Belcher | 113 | 47.08 | |
| 5 | 6 | Ian Shelton & Jan Shelton | 106 | 44.17 | |
| 6 | 1 | Arthur Mann & Alan Rafe | 100 | 41.67 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Anna Mitchell & Jan Candy | 140 | 58.33 | 40 |
2 | 1 | Monica Lunny & Faye Mulligan | 130 | 54.17 | 21 |
3 | 4 | Margaret Stubbenhagen & Geraldine Maddox | 127 | 52.92 | 2 |
| 4 | 3 | Rex Warren & Gill Panton | 121 | 50.42 | |
| 5 | 2 | Russ Maddox & Beth Mann | 109 | 45.42 | |
| 6 | 5 | Dorothy Moore & Alison Noble | 93 | 38.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |