| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Kees Veens & David Roberts | 159 | 66.25 | 40 |
2 | 3 | Rex Graveley & Rick Twist | 140 | 58.33 | 21 |
3 | 1 | Ian Shelton & Jan Shelton | 118 | 49.17 | 2 |
| 4 | 5 | Gordon Webster & Heather Jerram | 115 | 47.92 | |
| 5 | 2 | Cathy Henderson & Graham Belcher | 104 | 43.33 | |
| 6 | 6 | Dorothy Moore & Alison Noble | 84 | 35.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Margaret Stubbenhagen & Geraldine Maddox | 135 | 56.25 | 40 |
2 | 6 | Anna Mitchell & Jan Candy | 129 | 53.75 | 21 |
3 | 1 | Russ Maddox & Beth Mann | 127 | 52.92 | 2 |
| 4 | 3 | Gill Panton & Rex Warren | 123 | 51.25 | |
| 5 | 4 | Estelle Cashmore & Sue Rafe | 110 | 45.83 | |
| 6 | 5 | Arthur Mann & Alan Rafe | 96 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |