| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | David Roberts & Kees Veens | 202 | 60.12 | 40 |
2 | 6 | Ian Shelton & Jan Shelton | 190 | 56.55 | 24 |
3 | 4 | Francis Young & Gordon Webster | 183 | 54.46 | 8 |
| 4 | 5 | Sue Rafe & Estelle Cashmore | 177 | 52.68 | |
| 5 | 2 | Cathy Henderson & Graham Belcher | 144 | 42.86 | |
| 6 | 7 | Arthur Mann & Alan Rafe | 141 | 41.96 | |
| 7 | 3 | Rex Graveley & Rick Twist | 139 | 41.37 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Anna Mitchell & Jan Candy | 198 | 58.93 | 40 |
2 | 1 | Margaret Stubbenhagen & Geraldine Maddox | 192 | 57.14 | 24 |
3 | 2 | Beth Mann & Russ Maddox | 183 | 54.46 | 8 |
| 4 | 5 | Pat Juventin & Kevin Juventin | 172 | 51.19 | |
| 5 | 6 | Rex Warren & Gill Panton | 170 | 50.60 | |
| 6 | 3 | Monica Lunny & Faye Mulligan | 142 | 42.26 | |
| 7 | 4 | Dorothy Moore & Alison Noble | 119 | 35.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |