| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Gordon Webster & Jan Candy | 164 | 56.94 | 40 |
2 | 6 | Margaret Stubbenhagen & David Roberts | 162 | 56.25 | 25 |
3 | 1 | Anna Mitchell & Rob Cameron | 161 | 55.90 | 10 |
| 4 | 3 | Gill Panton & Graham Belcher | 141 | 48.96 | |
| 5 | 7 | Roger Gudsell & Geraldine Maddox | 134 | 46.53 | |
| 6 | 4 | Faye Mulligan & Rick Twist | 129 | 44.79 | |
| 7 | 2 | Alison Noble & Joe Silcock | 117 | 40.63 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Elaine Robertson & Kees Veens | 145 | 57.54 | 40 |
2 | 2 | Rex Warren & Jane Marjoribanks | 141 | 55.95 | 25 |
3 | 8 | Alan Dodwell & Merv Harris | 140 | 55.56 | 10 |
| 4 | 6 | Arthur Mann & Beth Mann | 136 | 53.97 | |
| 5 | 3 | Alan Rafe & Sue Rafe | 128 | 50.79 | |
| 6 | 4 | Estelle Cashmore & Chris Whalley | 117 | 46.43 | |
| 7 | 5 | Kevin Fricker & Greer Fricker | 101 | 40.08 | |
| 8 | 7 | Lee Sinclair & Joan Irwin | 100 | 39.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |