| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | June Rogers & Eileen Lumsden | 52 | 65.00 | 40 |
2 | 7 | Irene Teklenburg & Joan Craig | 50 | 62.50 | 24 |
3 | 1 | Brent Rogers & Mary Mickleson | 42 | 52.50 | 8 |
| 4 | 6 | Elaine Wright & Elsie Nelley | 36 | 45.00 | |
| 5 | 4 | Christine Lyons & Debbie Tonks | 35 | 43.75 | |
| 5 | 5 | Marianne Korver & Christine McNeill | 42 | 43.75 | |
| 7 | 3 | Paul Ten Velde & Wayne Mickleson | 31 | 38.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Irene Teklenburg & Joan Craig | 50 | 0.67 | 63.17 | 62.50 | 24 |
2 | 8 | June Rogers & Eileen Lumsden | 52 | -4.67 | 60.33 | 65.00 | 40 |
3 | 1 | Brent Rogers & Mary Mickleson | 42 | 2.15 | 54.65 | 52.50 | 8 |
| 4 | 3 | Paul Ten Velde & Wayne Mickleson | 31 | 10.19 | 48.94 | 38.75 | |
| 5 | 4 | Christine Lyons & Debbie Tonks | 35 | -1.86 | 41.89 | 43.75 | |
| 6 | 6 | Elaine Wright & Elsie Nelley | 36 | -3.45 | 41.55 | 45.00 | |
| 7 | 5 | Marianne Korver & Christine McNeill | 42 | -3.03 | 40.72 | 43.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |