| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Rex Warren & Geraldine Maddox | 149 | 67.73 | 40 |
2 | 12 | Elaine Robertson & Alan Rafe | 139 | 63.18 | 31 |
3 | 13 | Roger Gudsell & Merv Harris | 124 | 56.36 | 22 |
| 4 | 6 | Gill Panton & Gordon Webster | 115 | 52.27 | 14 |
| 5 | 9 | Chris Whalley & Estelle Cashmore | 110 | 50.00 | 5 |
| 6 | 14 | Kees Veens & David Roberts | 108 | 49.09 | |
| 7 | 4 | Alan Dodwell & Val Baker | 106 | 48.18 | |
| 8 | 11 | Beth Mann & Arthur Mann | 103 | 46.82 | |
| 9 | 3 | Anna Mitchell & Faye Mulligan | 102 | 46.36 | |
| 9 | 10 | Jane Marjoribanks & Rob Cameron | 102 | 46.36 | |
| 11 | 1 | Heather Jerram & Sue Rafe | 101 | 45.91 | |
| 12 | 2 | Margaret Stubbenhagen & Jan Candy | 99 | 41.25 | |
| 13 | 5 | Alison Noble & Graham Belcher | 82 | 37.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |