| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Ross McConnochie & Michael Burt | 137 | 57.08 | 40 |
2 | 1 | Arthur Mann & Sue Primmer | 131 | 56.96 | 21 |
3 | 2 | Marie Allan & Sheila Cummings | 130.2 | 54.25 | 2 |
| 4 | 4 | Andrew McLennan & Peter Hewitt | 120.6 | 50.25 | |
| 5 | 5 | Grant Ertel & David Parish | 101.6 | 42.33 | |
| 6 | 6 | Brian Allan & Pat Juventin | 94.6 | 39.42 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Gerrie Maddox & Beth Mann | 154 | 64.17 | 40 |
2 | 2 | Jean Hyndman & Marilyn Roberts | 128.4 | 53.50 | 21 |
3 | 1 | Elaine Robertson & Robert Cameron | 123.8 | 51.58 | 2 |
| 4 | 6 | Bruce Munro & Jill Walker | 119.4 | 49.75 | |
| 5 | 4 | Kevin Juventin & Kees Veens | 107.4 | 44.75 | |
| 6 | 5 | Monica Lunny & Trish Metcalfe | 82 | 35.65 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |