| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Kees Veens & Joe Brown | 166.7 | 57.88 | 40 |
2 | 5 | Gordon Webster & Merv Harris | 154.3 | 55.91 | 25 |
3 | 2 | Gill Panton & Rex Warren | 139.4 | 50.51 | 10 |
| 4 | 1 | Roger Gudsell & Rick Twist | 140.9 | 48.92 | |
| 5 | 4 | Joan Irwin & Jane Marjoribanks | 137.9 | 47.88 | |
| 6 | 6 | Arthur Mann & Chris Whalley | 130.8 | 47.39 | |
| 7 | 3 | Graham Belcher & Beth Mann | 119.9 | 41.63 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | David Roberts & Geraldine Maddox | 178.6 | 70.87 | 40 |
2 | 7 | Margaret Stubbenhagen & Rob Cameron | 160.5 | 63.69 | 25 |
3 | 6 | Anna Mitchell & Jan Candy | 150.8 | 59.84 | 10 |
| 4 | 1 | Heather Jerram & Alan Rafe | 123.5 | 51.46 | |
| 5 | 5 | Alan Dodwell & Val Baker | 102.6 | 42.75 | |
| 6 | 3 | Estelle Cashmore & Faye Mulligan | 90.5 | 37.71 | |
| 7 | 4 | Kevin Fricker & Greer Fricker | 94.3 | 37.42 | |
| 8 | 8 | Belinda McLeod & Alison Noble | 89.3 | 35.44 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |