| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Margaret Stubbenhagen & Graham Belcher | 101 | 63.13 | 40 |
2 | 4 | Kees Veens & Gordon Webster | 85 | 53.13 | 19 |
2 | 5 | Rex Graveley & Heather Jerram | 85 | 53.13 | 19 |
| 4 | 1 | Lynne Roberts & David Roberts | 78 | 48.75 | |
| 5 | 3 | Anna Mitchell & Rick Twist | 71 | 44.38 | |
| 6 | 6 | Dorothy Moore & Jane Marjoribanks | 60 | 37.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Faye Mulligan & Francis Young | 110 | 57.29 | 40 |
2 | 1 | Jan Candy & Gill Panton | 103 | 53.65 | 19 |
3 | 3 | Monica Lunny & Lorraine Howard | 95 | 49.48 | |
| 4 | 6 | Alan Rafe & Sue Rafe | 94 | 48.96 | |
| 5 | 2 | Russ Maddox & Alison Noble | 78 | 40.63 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |