| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Francis Young & Faye Mulligan | 194 | 59.88 | 40 |
2 | 2 | Margaret Stubbenhagen & Graham Belcher | 187 | 57.72 | 24 |
3 | 6 | Dorothy Moore & Jane Marjoribanks | 163 | 50.31 | 8 |
| 4 | 4 | Ian Shelton & Jan Shelton | 158 | 48.77 | |
| 5 | 3 | Anna Mitchell & Rick Twist | 150 | 46.30 | |
| 6 | 1 | Alison Noble & Geraldine Maddox | 149 | 45.99 | |
| 7 | 5 | Rex Graveley & Heather Jerram | 133 | 41.05 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Pat Juventin & Kevin Juventin | 217 | 66.98 | 40 |
2 | 7 | Kees Veens & Cathy Henderson | 164 | 50.62 | 24 |
3 | 5 | Alan Rafe & Sue Rafe | 159 | 49.07 | 8 |
| 4 | 3 | Jan Candy & Gill Panton | 157 | 48.46 | |
| 5 | 4 | Russ Maddox & Rex Warren | 155 | 47.84 | |
| 6 | 6 | Monica Lunny & Lorraine Howard | 146 | 45.06 | |
| 7 | 1 | Lynne Roberts & David Roberts | 136 | 41.98 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |