| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Margaret Stubbenhagen & Heather Jerram | 107 | 63.69 | 40 |
2 | 3 | Jan Candy & Faye Mulligan | 103 | 53.65 | 29 |
3 | 8 | Geraldine Maddox & Chris Whalley | 90 | 53.57 | 19 |
| 4 | 9 | Kees Veens & Joe Brown | 89 | 52.98 | 9 |
| 5 | 4 | Gill Panton & Merv Harris | 88 | 52.38 | |
| 6 | 1 | Elaine Robertson & Rob Cameron | 98 | 51.04 | |
| 7 | 2 | Rex Warren & Alison Noble | 85 | 50.60 | |
| 8 | 10 | Gordon Webster & Rick Twist | 83 | 49.40 | |
| 9 | 6 | David Roberts & Roger Gudsell | 76 | 45.24 | |
| 10 | 5 | Val Baker & Alan Dodwell | 83 | 43.23 | |
| 11 | 12 | Alan Rafe & Graham Belcher | 58 | 34.52 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |