| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Margaret Stubbenhagen & Graham Belcher | 207 | 61.61 | 40 |
2 | 5 | Rex Graveley & Heather Jerram | 177 | 52.68 | 24 |
3 | 3 | Anna Mitchell & Rick Twist | 171 | 50.89 | 8 |
| 4 | 7 | Faye Mulligan & Francis Young | 164 | 48.81 | |
| 5 | 1 | Ian Shelton & Jan Shelton | 158 | 47.02 | |
| 6 | 6 | Dorothy Moore & Jane Marjoribanks | 154 | 45.83 | |
| 7 | 4 | Kees Veens & Gordon Webster | 145 | 43.15 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Pat Juventin & Kevin Juventin | 210 | 62.50 | 40 |
2 | 3 | Russ Maddox & Rex Warren | 203 | 60.42 | 24 |
3 | 5 | Alan Rafe & Sue Rafe | 161 | 47.92 | 8 |
3 | 6 | Belinda McLeod & Cathy Henderson | 161 | 47.92 | 8 |
| 5 | 1 | David Roberts & Lynne Roberts | 159 | 47.32 | |
| 6 | 2 | Jan Candy & Gill Panton | 152 | 45.24 | |
| 7 | 4 | Alison Noble & Geraldine Maddox | 130 | 38.69 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |