| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Margaret Stubbenhagen & Graham Belcher | 105 | 62.50 | 40 |
2 | 5 | Heather Jerram & Rex Graveley | 108 | 56.25 | 29 |
3 | 10 | Kees Veens & Gordon Webster | 94 | 55.95 | 19 |
| 4 | 6 | Jane Marjoribanks & Belinda McLeod | 93 | 55.36 | 9 |
| 5 | 2 | Lynne Roberts & David Roberts | 87 | 51.79 | |
| 6 | 11 | Anna Mitchell & Rick Twist | 85 | 50.60 | |
| 7 | 1 | Russ Maddox & Rex Warren | 92 | 47.92 | |
| 8 | 8 | Jan Candy & Gill Panton | 78 | 46.43 | |
| 9 | 4 | Alan Rafe & Sue Rafe | 74 | 44.05 | |
| 10 | 3 | Francis Young & Faye Mulligan | 81 | 42.19 | |
| 11 | 9 | Alison Noble & Geraldine Maddox | 63 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |