| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Pat Juventin & Kevin Juventin | 154 | 64.17 | 40 |
2 | 5 | Andrew McLennan & Peter Hewitt | 121 | 50.42 | 21 |
3 | 4 | Marilyn Roberts & Trish Metcalfe | 117 | 48.75 | 2 |
| 4 | 2 | Sue Mustard & Sheila Cummings | 113 | 47.08 | |
| 4 | 6 | Ross McConnochie & Michael Burt | 113 | 47.08 | |
| 6 | 3 | Graham Ryan & Sue Ryan | 102 | 42.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Robert Cameron & Roger Gudsell | 179 | 74.58 | 40 |
2 | 1 | Elaine Robertson & Kees Veens | 154 | 64.17 | 21 |
3 | 5 | Havah Nielsen & David Parish | 112 | 46.67 | 2 |
| 4 | 3 | Sue Primmer & Jean Hyndman | 101 | 42.08 | |
| 5 | 4 | Monica Lunny & Bruce Munro | 93 | 38.75 | |
| 6 | 6 | Brian Allan & Marilyn Stobie | 81 | 33.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |