| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Alison Noble & Joe Silcock | 130 | 54.17 | 40 |
2 | 4 | Chris Whalley & Estelle Cashmore | 128 | 53.33 | 21 |
3 | 5 | Gordon Webster & Heather Jerram | 123 | 51.25 | 2 |
| 4 | 1 | Roger Gudsell & Geraldine Maddox | 122 | 50.83 | |
| 5 | 3 | Faye Mulligan & Rick Twist | 121 | 50.42 | |
| 6 | 2 | Gill Panton & Graham Belcher | 96 | 40.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Margaret Stubbenhagen & David Roberts | 152 | 63.33 | 40 |
2 | 5 | Alan Dodwell & Merv Harris | 146 | 60.83 | 21 |
3 | 4 | Rex Warren & Jane Marjoribanks | 127 | 52.92 | 2 |
| 4 | 1 | Elaine Robertson & Kees Veens | 106 | 44.17 | |
| 5 | 2 | Jan Candy & Val Baker | 98 | 40.83 | |
| 6 | 3 | Rob Cameron & Anna Mitchell | 91 | 37.92 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |