| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Joe Silcock & Gordon Webster | 118 | 59.00 | 40 |
2 | 2 | Graham Belcher & Margaret Stubbenhagen | 109 | 54.50 | 17 |
3 | 3 | Chris Whalley & Beth Mann | 96 | 48.00 | |
| 4 | 1 | Roger Gudsell & Alison Noble | 91 | 45.50 | |
| 5 | 5 | Jan Candy & Heather Jerram | 86 | 43.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Estelle Cashmore & Merv Harris | 114 | 57.00 | 40 |
2 | 3 | Gill Panton & Rex Warren | 105 | 52.50 | 17 |
2 | 5 | Faye Mulligan & David Roberts | 105 | 52.50 | 17 |
| 4 | 4 | Val Baker & Robert Knyvett | 98 | 49.00 | |
| 5 | 2 | Arthur Mann & Kees Veens | 78 | 39.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |