| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Joe Brown & Beth Mann | 97 | 57.74 | 40 |
2 | 11 | Kees Veens & Rick Twist | 95 | 56.55 | 29 |
3 | 9 | Gordon Webster & Arthur Mann | 93 | 55.36 | 19 |
| 4 | 1 | Margaret Stubbenhagen & Anna Mitchell | 106 | 55.21 | 9 |
| 5 | 7 | Jan Candy & Heather Jerram | 104 | 54.17 | |
| 6 | 4 | Rex Graveley & Alan Rafe | 87 | 51.79 | |
| 7 | 2 | Lynne Roberts & David Roberts | 82 | 48.81 | |
| 8 | 8 | Gill Panton & Estelle Cashmore | 78 | 46.43 | |
| 9 | 10 | Sue Rafe & Faye Mulligan | 71 | 42.26 | |
| 10 | 3 | Rex Warren & Geraldine Maddox | 80 | 41.67 | |
| 11 | 12 | Alison Noble & Graham Belcher | 67 | 39.88 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 11 | Kees Veens & Rick Twist | 95 | -0.67 | 55.88 | 56.55 | 29 |
2 | 4 | Rex Graveley & Alan Rafe | 87 | 3.39 | 55.18 | 51.79 | |
3 | 6 | Joe Brown & Beth Mann | 97 | -3.74 | 54.00 | 57.74 | 40 |
| 4 | 7 | Jan Candy & Heather Jerram | 104 | -0.68 | 53.49 | 54.17 | |
| 5 | 9 | Gordon Webster & Arthur Mann | 93 | -2.28 | 53.08 | 55.36 | 19 |
| 6 | 1 | Margaret Stubbenhagen & Anna Mitchell | 106 | -4.25 | 50.96 | 55.21 | 9 |
| 7 | 8 | Gill Panton & Estelle Cashmore | 78 | 3.22 | 49.65 | 46.43 | |
| 8 | 2 | Lynne Roberts & David Roberts | 82 | -0.59 | 48.22 | 48.81 | |
| 9 | 10 | Sue Rafe & Faye Mulligan | 71 | 4.37 | 46.63 | 42.26 | |
| 10 | 12 | Alison Noble & Graham Belcher | 67 | 5.46 | 45.34 | 39.88 | |
| 11 | 3 | Rex Warren & Geraldine Maddox | 80 | -4.22 | 37.45 | 41.67 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |