| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Elsie Nelley & Eileen Lumsden | 62 | 62.00 | 40 |
2 | 2 | Paul Ten Velde & Joan Craig | 57 | 57.00 | 21 |
3 | 3 | Christine McNeill & John Gates | 55 | 55.00 | 2 |
| 4 | 6 | June Rogers & Elaine Wright | 46 | 46.00 | |
| 5 | 5 | Mary Mickleson & Christine Lyons | 41 | 41.00 | |
| 6 | 1 | Brent Rogers & Wayne Mickleson | 39 | 39.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |