| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Graham Belcher & Margaret Stubbenhagen | 149 | 62.08 | 40 |
2 | 6 | Jan Candy & Heather Jerram | 131 | 54.58 | 21 |
3 | 4 | Merv Harris & Estelle Cashmore | 127 | 52.92 | 2 |
| 4 | 5 | Gordon Webster & Rob Cameron | 122 | 50.83 | |
| 5 | 1 | Roger Gudsell & Alison Noble | 107 | 44.58 | |
| 6 | 3 | Chris Moore & Rick Twist | 84 | 35.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Arthur Mann & Kees Veens | 157 | 65.42 | 40 |
2 | 6 | Chris Whalley & Beth Mann | 131 | 54.58 | 21 |
3 | 2 | Val Baker & Robert Knyvett | 121 | 50.42 | 2 |
| 4 | 1 | Gill Panton & Rex Warren | 117 | 48.75 | |
| 5 | 4 | Faye Mulligan & David Roberts | 108 | 45.00 | |
| 6 | 5 | Jane Marjoribanks & Grant Spence | 86 | 35.83 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |