| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Brent Rogers & Stephen Thwaite | 54 | 56.25 | 40 |
2 | 4 | Christine McNeill & John Gates | 54.5 | 54.50 | 21 |
3 | 6 | June Rogers & Elaine Wright | 52.5 | 52.50 | 2 |
| 4 | 3 | Joan Craig & Paul Ten Velde | 48 | 50.00 | |
| 5 | 2 | Christine Lyons & Phantom | 48.5 | 48.50 | |
| 6 | 1 | Eileen Lumsden & Elsie Nelley | 38.5 | 38.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |