| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Gordon Webster & Heather Jerram | 116 | 60.42 | 40 |
2 | 3 | Chris Moore & Rick Twist | 104 | 54.17 | 19 |
3 | 1 | Roger Gudsell & Rob Cameron | 99 | 51.56 | |
| 4 | 2 | Rex Warren & Graham Belcher | 95 | 49.48 | |
| 5 | 4 | Alison Noble & Faye Mulligan | 66 | 34.38 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Beth Mann & Chris Whalley | 98 | 61.25 | 40 |
2 | 1 | Margaret Stubbenhagen & Jan Candy | 88 | 55.00 | 19 |
3 | 6 | Joe Silcock & Jane Marjoribanks | 85 | 53.13 | |
| 4 | 2 | Val Baker & Robert Knyvett | 83 | 51.88 | |
| 5 | 5 | Arthur Mann & Kees Veens | 70 | 43.75 | |
| 6 | 4 | Estelle Cashmore & Merv Harris | 56 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |