| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Gordon Webster & Chris Moore | 190.7 | 71.16 | 40 |
2 | 7 | Beth Mann & Joe Brown | 151.7 | 63.74 | 32 |
3 | 3 | Kees Veens & Rick Twist | 147.7 | 55.11 | 24 |
| 4 | 13 | Estelle Cashmore & Faye Mulligan | 126.7 | 54.15 | 16 |
| 5 | 9 | Anna Mitchell & Margaret Stubbenhagen | 123.4 | 53.19 | 8 |
| 6 | 14 | Lynne Roberts & David Roberts | 125.8 | 52.86 | |
| 7 | 8 | Jane Marjoribanks & Belinda McLeod | 116.9 | 49.12 | |
| 8 | 10 | Dorothy Moore & Rex Warren | 109.9 | 47.37 | |
| 9 | 11 | Jan Candy & Heather Jerram | 107.9 | 46.51 | |
| 10 | 12 | Francis Young & Rex Graveley | 103.6 | 44.66 | |
| 11 | 2 | Ian Shelton & Jan Shelton | 117.1 | 43.69 | |
| 12 | 4 | Alison Noble & Graham Belcher | 116.6 | 43.51 | |
| 13 | 1 | Pam Lehndorf & Arthur Mann | 70 | 26.12 | |
| 14 | 6 | Unknown & Unknown | 0 | 0.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |