| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Alison Noble & Francis Young | 127 | 60.48 | 40 |
2 | 10 | Faye Mulligan & Geraldine Maddox | 125 | 59.52 | 31 |
3 | 4 | Graham Belcher & Arthur Mann | 139 | 57.92 | 22 |
| 4 | 5 | Gordon Webster & Heather Jerram | 136 | 56.67 | 14 |
| 5 | 1 | Pam Lehndorf & Rex Warren | 135 | 56.25 | 5 |
| 6 | 12 | Jane Marjoribanks & Beth Mann | 115 | 54.76 | |
| 7 | 14 | Lynne Roberts & David Roberts | 112 | 53.33 | |
| 8 | 3 | Chris Moore & Rick Twist | 122 | 50.83 | |
| 9 | 11 | Margaret Stubbenhagen & Jan Candy | 100 | 47.62 | |
| 10 | 9 | Jan Shelton & Ian Shelton | 98 | 46.67 | |
| 11 | 7 | Dorothy Moore & Kees Veens | 81 | 38.57 | |
| 12 | 2 | Anna Mitchell & Estelle Cashmore | 85 | 35.42 | |
| 13 | 13 | Monica Lunny & Gill Panton | 65 | 30.95 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |