| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Eileen Lumsden & Andreas Theodorou | 83 | 65.87 | 40 |
2 | 9 | June Rogers & Peter Brown | 72 | 57.14 | 27 |
3 | 2 | Paul Ten Velde & Elaine Wright | 77 | 53.47 | 15 |
| 4 | 7 | John Gates & Joan Craig | 66 | 52.38 | 2 |
| 5 | 4 | Christine McNeill & Annelies Van Dam | 65 | 51.59 | |
| 6 | 5 | Rudy Van Dam & Brent Rogers | 56 | 44.44 | |
| 6 | 10 | Terry Wells & Margaret Brown | 56 | 44.44 | |
| 8 | 8 | Lorna Hendriks & Mary Mickleson | 51 | 40.48 | |
| 9 | 1 | Maren Wright & Wayne Mickleson | 50 | 39.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |