| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Merv Harris & Joe Silcock | 180 | 62.50 | 40 |
2 | 7 | Beth Mann & David Roberts | 169 | 58.68 | 25 |
3 | 2 | Chris Moore & Graham Belcher | 154 | 53.47 | 10 |
| 4 | 6 | Kevin Fricker & Greer Fricker | 153 | 53.13 | |
| 5 | 5 | Gordon Webster & Kees Veens | 136 | 47.22 | |
| 6 | 3 | Jan Candy & Rick Twist | 120 | 41.67 | |
| 7 | 4 | Gill Panton & Rex Warren | 96 | 33.33 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Margaret Stubbenhagen & Joe Brown | 152 | 60.32 | 40 |
2 | 4 | Heather Jerram & Alan Dodwell | 140 | 55.56 | 25 |
3 | 1 | Elaine Robertson & Arthur Mann | 138 | 54.76 | 10 |
| 4 | 3 | Roger Gudsell & Rob Cameron | 133 | 52.78 | |
| 4 | 5 | Chris Whalley & Geraldine Maddox | 133 | 52.78 | |
| 6 | 2 | Estelle Cashmore & Anna Mitchell | 109 | 43.25 | |
| 7 | 6 | Alison Noble & Faye Mulligan | 108 | 42.86 | |
| 8 | 8 | Robert Knyvett & Val Baker | 95 | 37.70 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Kevin Fricker & Greer Fricker | 153 | 14.34 | 67.47 | 53.13 | |
2 | 7 | Beth Mann & David Roberts | 169 | -2.17 | 56.51 | 58.68 | 25 |
3 | 1 | Merv Harris & Joe Silcock | 180 | -7.81 | 54.69 | 62.50 | 40 |
| 4 | 2 | Chris Moore & Graham Belcher | 154 | -0.25 | 53.22 | 53.47 | 10 |
| 5 | 3 | Jan Candy & Rick Twist | 120 | 2.66 | 44.33 | 41.67 | |
| 6 | 5 | Gordon Webster & Kees Veens | 136 | -6.12 | 41.10 | 47.22 | |
| 7 | 4 | Gill Panton & Rex Warren | 96 | -0.65 | 32.68 | 33.33 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Margaret Stubbenhagen & Joe Brown | 152 | -5.95 | 54.37 | 60.32 | 40 |
2 | 3 | Roger Gudsell & Rob Cameron | 133 | 0.43 | 53.21 | 52.78 | |
3 | 4 | Heather Jerram & Alan Dodwell | 140 | -2.87 | 52.69 | 55.56 | 25 |
| 4 | 1 | Elaine Robertson & Arthur Mann | 138 | -2.24 | 52.52 | 54.76 | 10 |
| 5 | 5 | Chris Whalley & Geraldine Maddox | 133 | -1.55 | 51.23 | 52.78 | |
| 6 | 6 | Alison Noble & Faye Mulligan | 108 | 7.41 | 50.27 | 42.86 | |
| 7 | 2 | Estelle Cashmore & Anna Mitchell | 109 | 1.04 | 44.29 | 43.25 | |
| 8 | 8 | Robert Knyvett & Val Baker | 95 | 3.73 | 41.43 | 37.70 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |