helloworld Teams Competition: Butler: Result Summary
Club: Waikato Bays Bridge Association
Date: 2026-05-06
| MODIFIED Butler/Datum Result | Results After Round 4 |
| Rank | Name | Team | Total | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Rex Tulloch & Bronwyn Kamphorst | 5 | 60 | 61 | -1 | 60 | 61 | -1.4 | 59.6 | 61 | -2 | 59 | 42 | -21 | 21 |
| 2 | Don Moore & Derek Moores | 2 | 59.6 | 63 | -3.4 | 59.6 | 63 | -4.5 | 58.5 | 63 | -6.8 | 56.2 | 43 | -21.5 | 21.5 |
| 3 | Tom Henwood & Matthias Herzog | 4 | 49.5 | 53 | -3.5 | 49.5 | 7 | 3 | 10 | 7 | 4.5 | 11.5 | 0 | 0 | 0 |
| 4 | Leanne Blackwood & Marj Dennett | 7 | 34.1 | 39 | -4.9 | 34.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alison Barr & Bobbi Drysdale | 2 | 30 | 28 | 2 | 30 | 28 | 2.7 | 30.7 | 28 | 4 | 32 | 47 | -23.5 | 23.5 |
| 6 | Joyce Reid & Karen Warren | 5 | 24.4 | 22 | 2.4 | 24.4 | 22 | 3.2 | 25.2 | 22 | 4.8 | 26.8 | 42 | -21 | 21 |
| 7 | Joyce Reid & Bronwyn Kamphorst | 5 | 23.6 | 27 | -3.4 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Helen Dudley & Linda Browne | 8 | 22.2 | 18 | 4.2 | 22.2 | 18 | -2 | 16 | 18 | -3 | 15 | 25 | -12.5 | 12.5 |
| 9 | Tom Henwood & Jane Gebert | 4 | 19.4 | 23 | -3.6 | 19.4 | 23 | -4.9 | 18.1 | 23 | -7.3 | 15.7 | 23 | -11.5 | 11.5 |
| 10 | Jane Gebert & Rebecca Jones | 4 | 10.5 | 12 | -1.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karen Warren & Rex Tulloch | 5 | 8.7 | 10 | -1.3 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sue Gordon & Sue Clark | 8 | 8.2 | 11 | -2.8 | 8.2 | 11 | -3.7 | 7.3 | 11 | -5.5 | 5.5 | -3 | 1.5 | -1.5 |
| 13 | Gerda Corporaal & Bo Holmes | 3 | 7 | 8 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthias Herzog & Mike Whalley | 4 | 6.6 | 6 | 0.6 | 6.6 | 6 | 0.9 | 6.9 | 6 | 1.3 | 7.3 | 6 | -3 | 3 |
| 15 | Ian Drysdale & Robin Barkla | 1 | 4.7 | 5 | -0.3 | 4.7 | 5 | -0.4 | 4.6 | 5 | -0.5 | 4.5 | -6 | 3 | -3 |
| 16 | Leanne Blackwood & Jenni Davies | 7 | -6 | -8 | 2 | -6 | -8 | 2.7 | -5.3 | -8 | 4 | -4 | 3 | -1.5 | 1.5 |
| 17 | Catharine Roozendaal & Jenni Davies | 7 | -7 | -8 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sue Clark & Linda Browne | 8 | -8.7 | -10 | 1.3 | -8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christine Wood & Jacqueline Carter | 6 | -10.5 | -12 | 1.5 | -10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jane Gebert & Mike Whalley | 4 | -12.6 | -14 | 1.4 | -12.6 | -14 | 1.9 | -12.1 | -14 | 2.8 | -11.2 | 0 | 0 | 0 |
| 21 | Trudy Wellauer & Catharine Roozendaal | 7 | -20.4 | -19 | -1.4 | -20.4 | -19 | -1.9 | -20.9 | -19 | -2.8 | -21.8 | -25 | 12.5 | -12.5 |
| 22 | Helen Dudley & Marie Henderson | 8 | -23.6 | -27 | 3.4 | -23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daimen Jones & Diane Green | 1 | -28.5 | -29 | 0.5 | -28.5 | -29 | 0.7 | -28.3 | -29 | 1 | -28 | -23 | 11.5 | -11.5 |
| 24 | Ian McAuslin & Corrie Overdevest | 3 | -34.1 | -39 | 4.9 | -34.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hilary Corbett & Ian McAuslin | 3 | -34.5 | -36 | 1.5 | -34.5 | -36 | 2 | -34 | -36 | 3 | -33 | -42 | 21 | -21 |
| 26 | Claire Barkla & Jenny Elgar | 6 | -39.4 | -46 | 6.6 | -39.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Claire Barkla & Christine Wood | 6 | -45.6 | -49 | 3.4 | -45.6 | -49 | 4.5 | -44.5 | -49 | 6.8 | -42.2 | -43 | 21.5 | -21.5 |
| 28 | Gerda Corporaal & Corrie Overdevest | 3 | -46.9 | -44 | -2.9 | -46.9 | -44 | -3.9 | -47.9 | -44 | -5.8 | -49.8 | -42 | 21 | -21 |
| 29 | Jenny Elgar & Jacqueline Carter | 6 | -47 | -45 | -2 | -47 | -45 | -2.7 | -47.7 | -45 | -4 | -49 | -47 | 23.5 | -23.5 |
RAW Butler
| Rank | Name | Team | Total | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs |
| 1 | Don Moore & Derek Moores | 2 | 63 | 0 | 0 | 20 | 43 |
| 2 | Rex Tulloch & Bronwyn Kamphorst | 5 | 61 | 0 | 0 | 19 | 42 |
| 3 | Tom Henwood & Matthias Herzog | 4 | 53 | 46 | 0 | 7 | 0 |
| 4 | Leanne Blackwood & Marj Dennett | 7 | 39 | 39 | 0 | 0 | 0 |
| 5 | Alison Barr & Bobbi Drysdale | 2 | 28 | 0 | 0 | -19 | 47 |
| 6 | Joyce Reid & Bronwyn Kamphorst | 5 | 27 | 27 | 0 | 0 | 0 |
| 7 | Tom Henwood & Jane Gebert | 4 | 23 | 0 | 0 | 0 | 23 |
| 8 | Joyce Reid & Karen Warren | 5 | 22 | 0 | 0 | -20 | 42 |
| 9 | Helen Dudley & Linda Browne | 8 | 18 | 0 | 0 | -7 | 25 |
| 10 | Jane Gebert & Rebecca Jones | 4 | 12 | 12 | 0 | 0 | 0 |
| 11 | Sue Gordon & Sue Clark | 8 | 11 | 0 | 0 | 14 | -3 |
| 12 | Karen Warren & Rex Tulloch | 5 | 10 | 10 | 0 | 0 | 0 |
| 13 | Gerda Corporaal & Bo Holmes | 3 | 8 | 8 | 0 | 0 | 0 |
| 14 | Matthias Herzog & Mike Whalley | 4 | 6 | 0 | 0 | 0 | 6 |
| 15 | Ian Drysdale & Robin Barkla | 1 | 5 | 0 | 0 | 11 | -6 |
| 16 | Leanne Blackwood & Jenni Davies | 7 | -8 | 0 | 0 | -11 | 3 |
| 16 | Catharine Roozendaal & Jenni Davies | 7 | -8 | -8 | 0 | 0 | 0 |
| 18 | Sue Clark & Linda Browne | 8 | -10 | -10 | 0 | 0 | 0 |
| 19 | Christine Wood & Jacqueline Carter | 6 | -12 | -12 | 0 | 0 | 0 |
| 20 | Jane Gebert & Mike Whalley | 4 | -14 | 0 | 0 | -14 | 0 |
| 21 | Trudy Wellauer & Catharine Roozendaal | 7 | -19 | 0 | 0 | 6 | -25 |
| 22 | Helen Dudley & Marie Henderson | 8 | -27 | -27 | 0 | 0 | 0 |
| 23 | Daimen Jones & Diane Green | 1 | -29 | 0 | 0 | -6 | -23 |
| 24 | Hilary Corbett & Ian McAuslin | 3 | -36 | 0 | 0 | 6 | -42 |
| 25 | Ian McAuslin & Corrie Overdevest | 3 | -39 | -39 | 0 | 0 | 0 |
| 26 | Gerda Corporaal & Corrie Overdevest | 3 | -44 | 0 | 0 | -2 | -42 |
| 27 | Jenny Elgar & Jacqueline Carter | 6 | -45 | 0 | 0 | 2 | -47 |
| 28 | Claire Barkla & Jenny Elgar | 6 | -46 | -46 | 0 | 0 | 0 |
| 29 | Claire Barkla & Christine Wood | 6 | -49 | 0 | 0 | -6 | -43 |