| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Kees Veens & Gordon Webster | 200 | 59.52 | 40 |
2 | 7 | Chris Whalley & Geraldine Maddox | 192 | 57.14 | 24 |
3 | 1 | Roger Gudsell & Rob Cameron | 177 | 52.68 | 8 |
| 4 | 2 | Estelle Cashmore & Rick Twist | 165 | 49.11 | |
| 5 | 5 | Alison Noble & Faye Mulligan | 162 | 48.21 | |
| 6 | 3 | Chris Moore & Graham Belcher | 142 | 42.26 | |
| 7 | 6 | Kevin Fricker & Greer Fricker | 138 | 41.07 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Beth Mann & David Roberts | 190 | 56.55 | 40 |
2 | 6 | Anna Mitchell & Jane Marjoribanks | 188 | 55.95 | 24 |
3 | 5 | Merv Harris & Joe Silcock | 184 | 54.76 | 8 |
| 4 | 2 | Margaret Stubbenhagen & Joe Brown | 183 | 54.46 | |
| 5 | 1 | Elaine Robertson & Arthur Mann | 156 | 46.43 | |
| 6 | 3 | Rex Warren & Gill Panton | 150 | 44.64 | |
| 7 | 4 | Val Baker & Robert Knyvett | 125 | 37.20 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Kevin Fricker & Greer Fricker | 138 | 13.13 | 54.20 | 41.07 | |
2 | 5 | Alison Noble & Faye Mulligan | 162 | 4.22 | 52.43 | 48.21 | |
3 | 4 | Kees Veens & Gordon Webster | 200 | -7.62 | 51.90 | 59.52 | 40 |
| 4 | 7 | Chris Whalley & Geraldine Maddox | 192 | -5.28 | 51.86 | 57.14 | 24 |
| 5 | 1 | Roger Gudsell & Rob Cameron | 177 | -3.11 | 49.57 | 52.68 | 8 |
| 6 | 2 | Estelle Cashmore & Rick Twist | 165 | 0.07 | 49.18 | 49.11 | |
| 7 | 3 | Chris Moore & Graham Belcher | 142 | -1.43 | 40.83 | 42.26 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Beth Mann & David Roberts | 190 | 1.69 | 58.24 | 56.55 | 40 |
2 | 6 | Anna Mitchell & Jane Marjoribanks | 188 | 1.68 | 57.63 | 55.95 | 24 |
3 | 5 | Merv Harris & Joe Silcock | 184 | -4 | 50.76 | 54.76 | 8 |
| 4 | 2 | Margaret Stubbenhagen & Joe Brown | 183 | -4.77 | 49.69 | 54.46 | |
| 5 | 3 | Rex Warren & Gill Panton | 150 | 2.39 | 47.03 | 44.64 | |
| 6 | 1 | Elaine Robertson & Arthur Mann | 156 | -1.03 | 45.40 | 46.43 | |
| 7 | 4 | Val Baker & Robert Knyvett | 125 | 4.06 | 41.26 | 37.20 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |