| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Alison Noble & Francis Young | 197 | 58.63 | 40 |
2 | 4 | Graham Belcher & Arthur Mann | 194 | 57.74 | 24 |
3 | 7 | Jane Marjoribanks & Beth Mann | 182 | 54.17 | 8 |
| 4 | 3 | Chris Moore & Rick Twist | 166 | 49.40 | |
| 5 | 6 | Ian Shelton & Jan Shelton | 160 | 47.62 | |
| 6 | 5 | Gordon Webster & Heather Jerram | 152 | 45.24 | |
| 7 | 1 | Pam Lehndorf & Rex Warren | 125 | 37.20 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Elaine Robertson & Kees Veens | 206 | 61.31 | 40 |
2 | 7 | Lynne Roberts & David Roberts | 190 | 56.55 | 24 |
3 | 3 | Estelle Cashmore & Anna Mitchell | 186 | 55.36 | 8 |
| 4 | 6 | Margaret Stubbenhagen & Jan Candy | 177 | 52.68 | |
| 5 | 4 | Geraldine Maddox & Dorothy Moore | 151 | 44.94 | |
| 6 | 5 | Rex Graveley & Dianne Weston | 138 | 41.07 | |
| 7 | 2 | Monica Lunny & Gill Panton | 128 | 38.10 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |