| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Sheila Cummings & Joe Silcock | 180 | 62.50 | 40 |
2 | 6 | Michael Burt & Sue Mustard | 166 | 57.64 | 25 |
3 | 1 | Kees Veens & Arthur Mann | 163 | 56.60 | 10 |
| 4 | 4 | Lorraine Howard & Pat Juventin | 158 | 54.86 | |
| 5 | 3 | Peter Hewitt & Roger Gudsell | 132 | 45.83 | |
| 6 | 2 | Beth Mann & Jean Hyndman | 124 | 43.06 | |
| 7 | 5 | Brian Allan & David Parish | 85 | 29.51 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Elaine Robertson & Robert Cameron | 165 | 65.48 | 40 |
2 | 2 | Robert Knyvett & Dave Roberts | 156 | 61.90 | 25 |
3 | 8 | Bruce Munro & Kevin Juventin | 142 | 56.35 | 10 |
| 4 | 3 | Marilyn Stobie & Sharlene Stewart | 129 | 51.19 | |
| 5 | 5 | Monica Lunny & Trish Metcalfe | 126 | 50.00 | |
| 6 | 7 | Marilyn Roberts & Joy Kneebone | 107 | 42.46 | |
| 7 | 6 | Brenda Allen & Sue Primmer | 97 | 38.49 | |
| 8 | 4 | Marie Allan & Grant Ertel | 86 | 34.13 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |