| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Terry Wells & Eileen Lumsden | 110 | 65.48 | 40 |
2 | 8 | John Gates & Peter Brown | 103 | 61.31 | 29 |
3 | 2 | Brent Rogers & Lorna Hendriks | 97 | 57.74 | 19 |
| 4 | 11 | Annelies Van Dam & Brett Glass | 93 | 55.36 | 9 |
| 5 | 9 | Christine McNeill & Andreas Theodorou | 84 | 50.00 | |
| 6 | 4 | Pip Gow & David Gow | 80 | 47.62 | |
| 7 | 3 | Rudy Van Dam & Grant Cleaver | 88 | 45.83 | |
| 8 | 1 | Wayne Mickleson & Michael Lynch | 85 | 44.27 | |
| 8 | 5 | Margaret Brown & Maren Wright | 85 | 44.27 | |
| 10 | 10 | June Rogers & Elaine Wright | 68 | 40.48 | |
| 11 | 6 | Mary Mickleson & Joan Craig | 67 | 39.88 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |