| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Kees Veens & Gordon Webster | 199 | 59.23 | 40 |
2 | 2 | Roger Gudsell & Rob Cameron | 198 | 58.93 | 24 |
3 | 7 | Geraldine Maddox & Jane Marjoribanks | 185 | 55.06 | 8 |
| 4 | 1 | Arthur Mann & Elaine Robertson | 166 | 49.40 | |
| 5 | 4 | Jan Candy & Rick Twist | 154 | 45.83 | |
| 6 | 3 | Chris Moore & Graham Belcher | 145 | 43.15 | |
| 7 | 6 | Alison Noble & Faye Mulligan | 129 | 38.39 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Margaret Stubbenhagen & Joe Brown | 220 | 65.48 | 40 |
2 | 5 | David Roberts & Beth Mann | 207 | 61.61 | 24 |
3 | 4 | Joe Silcock & Merv Harris | 196 | 58.33 | 8 |
| 4 | 3 | Rex Warren & Gill Panton | 178 | 52.98 | |
| 5 | 7 | Val Baker & Robert Knyvett | 155 | 46.13 | |
| 6 | 1 | Alan Rafe & Sue Rafe | 116 | 34.52 | |
| 7 | 6 | Kevin Fricker & Greer Fricker | 104 | 30.95 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |