| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Pam Lehndorf & Jane Marjoribanks | 201 | 59.82 | 40 |
2 | 2 | Ian Shelton & Jan Shelton | 189 | 56.25 | 24 |
3 | 6 | Gill Panton & Graham Belcher | 186 | 55.36 | 8 |
| 4 | 4 | Alan Rafe & Gordon Webster | 182 | 54.17 | |
| 5 | 5 | Alison Noble & Beth Mann | 167 | 49.70 | |
| 6 | 7 | Dorothy Moore & Rex Warren | 136 | 40.48 | |
| 7 | 3 | Dianne Weston & Rick Twist | 115 | 34.23 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Faye Mulligan & Jan Candy | 192 | 57.14 | 40 |
2 | 4 | Kees Veens & Rex Graveley | 179 | 53.27 | 24 |
3 | 3 | Joe Brown & Geraldine Maddox | 173 | 51.49 | 8 |
| 4 | 5 | Arthur Mann & Sue Rafe | 171 | 50.89 | |
| 5 | 1 | Estelle Cashmore & Chris Moore | 161 | 47.92 | |
| 6 | 6 | Margaret Stubbenhagen & Francis Young | 151 | 44.94 | |
| 7 | 2 | Monica Lunny & David Roberts | 149 | 44.35 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |