| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Rex Warren & Graham Belcher | 163 | 58.21 | 40 |
2 | 2 | Merv Harris & Joe Silcock | 147 | 52.50 | 22 |
2 | 3 | Chris Whalley & Rick Twist | 147 | 52.50 | 22 |
| 4 | 5 | Gill Panton & Gordon Webster | 146 | 52.14 | |
| 5 | 4 | Val Baker & Robert Knyvett | 120 | 42.86 | |
| 6 | 1 | Kees Veens & Beth Mann | 117 | 41.79 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Chris Moore & Jane Marjoribanks | 146 | 60.83 | 40 |
2 | 5 | Estelle Cashmore & Faye Mulligan | 139 | 57.92 | 22 |
3 | 6 | Alan Rafe & Sue Rafe | 130 | 54.17 | 5 |
| 4 | 1 | Rob Cameron & Alison Noble | 125 | 52.08 | |
| 5 | 4 | Arthur Mann & David Roberts | 108 | 45.00 | |
| 6 | 3 | Margaret Stubbenhagen & Geraldine Maddox | 99 | 41.25 | |
| 7 | 7 | Kevin Fricker & Greer Fricker | 93 | 38.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |