| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Elaine Wright & June Rogers | 58 | 58.00 | 40 |
2 | 5 | Mary Mickleson & Brent Rogers | 48 | 52.17 | 21 |
3 | 4 | Joan Craig & John Gates | 52 | 52.00 | 2 |
| 4 | 1 | Christine McNeill & Paul Ten Velde | 47.5 | 49.48 | |
| 5 | 6 | Eileen McNeill & Eileen Lumsden | 47 | 47.00 | |
| 6 | 3 | Elsie Nelley & Wayne Mickleson | 39.5 | 41.15 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |