| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Joe Brown & Geraldine Maddox | 164 | 68.33 | 40 |
2 | 11 | Estelle Cashmore & Dianne Weston | 124 | 59.05 | 31 |
3 | 14 | Kees Veens & Rex Graveley | 122 | 58.10 | 22 |
| 4 | 10 | Margaret Stubbenhagen & Francis Young | 114 | 54.29 | 14 |
| 5 | 1 | Pam Lehndorf & Jane Marjoribanks | 128 | 53.33 | 5 |
| 6 | 12 | Arthur Mann & Sue Rafe | 106 | 50.48 | |
| 7 | 8 | David Roberts & Monica Lunny | 105 | 50.00 | |
| 8 | 3 | Anna Mitchell & Rick Twist | 114 | 47.50 | |
| 9 | 5 | Alan Rafe & Gordon Webster | 109 | 45.42 | |
| 10 | 7 | Jan Candy & Faye Mulligan | 95 | 45.24 | |
| 10 | 13 | Gill Panton & Graham Belcher | 95 | 45.24 | |
| 12 | 9 | Beth Mann & Alison Noble | 90 | 42.86 | |
| 13 | 2 | Dorothy Moore & Rex Warren | 74 | 30.83 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |