| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Jan Candy & David Roberts | 165 | 58.93 | 40 |
2 | 6 | Margaret Stubbenhagen & Graham Belcher | 155 | 55.36 | 22 |
3 | 1 | Anna Mitchell & Faye Mulligan | 139 | 49.64 | 5 |
| 4 | 3 | Chris Moore & Rick Twist | 133 | 47.50 | |
| 5 | 4 | Alison Noble & Robert Knyvett | 132 | 47.14 | |
| 6 | 5 | Val Baker & Gordon Webster | 116 | 41.43 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Joe Brown & Jane Marjoribanks | 148 | 61.67 | 40 |
2 | 1 | Kees Veens & Rob Cameron | 128 | 53.33 | 22 |
3 | 4 | Geraldine Maddox & Sue Rafe | 127 | 52.92 | 5 |
| 4 | 2 | Rex Warren & Gill Panton | 122 | 50.83 | |
| 5 | 6 | Alan Rafe & Chris Whalley | 117 | 48.75 | |
| 6 | 7 | Arthur Mann & Greer Fricker | 101 | 42.08 | |
| 7 | 5 | Kevin Fricker & Beth Mann | 97 | 40.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Jan Candy & David Roberts | 165 | -2.88 | 56.05 | 58.93 | 40 |
2 | 6 | Margaret Stubbenhagen & Graham Belcher | 155 | -3.95 | 51.41 | 55.36 | 22 |
3 | 1 | Anna Mitchell & Faye Mulligan | 139 | 1.3 | 50.94 | 49.64 | 5 |
| 4 | 4 | Alison Noble & Robert Knyvett | 132 | 1.26 | 48.40 | 47.14 | |
| 5 | 3 | Chris Moore & Rick Twist | 133 | -0.15 | 47.35 | 47.50 | |
| 6 | 5 | Val Baker & Gordon Webster | 116 | 4.42 | 45.85 | 41.43 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Joe Brown & Jane Marjoribanks | 148 | -4.44 | 57.23 | 61.67 | 40 |
2 | 4 | Geraldine Maddox & Sue Rafe | 127 | 1.47 | 54.39 | 52.92 | 5 |
3 | 2 | Rex Warren & Gill Panton | 122 | -0.93 | 49.90 | 50.83 | |
| 4 | 1 | Kees Veens & Rob Cameron | 128 | -4.98 | 48.35 | 53.33 | 22 |
| 5 | 7 | Arthur Mann & Greer Fricker | 101 | 4.94 | 47.02 | 42.08 | |
| 6 | 6 | Alan Rafe & Chris Whalley | 117 | -2.19 | 46.56 | 48.75 | |
| 7 | 5 | Kevin Fricker & Beth Mann | 97 | 6.13 | 46.55 | 40.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |