| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Gill Panton & Graham Belcher | 199 | 59.23 | 40 |
2 | 6 | Rex Graveley & Kees Veens | 184 | 54.76 | 24 |
3 | 5 | Alan Rafe & Gordon Webster | 171 | 50.89 | 8 |
| 4 | 2 | Anna Mitchell & Rick Twist | 169 | 50.30 | |
| 5 | 1 | Estelle Cashmore & Chris Moore | 164 | 48.81 | |
| 6 | 4 | Pam Lehndorf & Jane Marjoribanks | 148 | 44.05 | |
| 7 | 7 | Jan Candy & Faye Mulligan | 141 | 41.96 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | David Roberts & Monica Lunny | 216 | 64.29 | 40 |
2 | 5 | Margaret Stubbenhagen & Francis Young | 200 | 59.52 | 24 |
3 | 2 | Arthur Mann & Sue Rafe | 166 | 49.40 | 8 |
| 4 | 6 | Joe Brown & Geraldine Maddox | 163 | 48.51 | |
| 5 | 1 | Jan Shelton & Ian Shelton | 161 | 47.92 | |
| 6 | 3 | Dorothy Moore & Rex Warren | 148 | 44.05 | |
| 7 | 4 | Alison Noble & Beth Mann | 122 | 36.31 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |