| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Elaine Wright & Grant Cleaver | 133 | -7.35 | 61.92 | 69.27 | 40 |
2 | 8 | Margaret Brown & Andreas Theodorou | 115 | -3.35 | 56.55 | 59.90 | 28 |
3 | 4 | Wayne Mickleson & Lorna Hendriks | 96 | 6.41 | 56.41 | 50.00 | 6 |
| 4 | 1 | Eileen Lumsden & David Gow | 106 | 0.3 | 55.51 | 55.21 | 17 |
| 5 | 7 | Annelies Van Dam & Joan Craig | 92 | 6.46 | 54.38 | 47.92 | |
| 6 | 5 | Rudy Van Dam & Maren Wright | 73 | 8.76 | 46.78 | 38.02 | |
| 7 | 2 | Mary Mickleson & Michael Lynch | 82 | 3.56 | 46.27 | 42.71 | |
| 8 | 10 | Peter Brown & Terry Wells | 96 | -8.08 | 41.92 | 50.00 | 6 |
| 9 | 9 | June Rogers & Brent Rogers | 82 | -2.29 | 40.42 | 42.71 | |
| 10 | 6 | Christine McNeill & John Gates | 85 | -4.4 | 39.87 | 44.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Elaine Wright & Grant Cleaver | 133 | 69.27 | 40 |
2 | 8 | Margaret Brown & Andreas Theodorou | 115 | 59.90 | 28 |
3 | 1 | Eileen Lumsden & David Gow | 106 | 55.21 | 17 |
| 4 | 4 | Wayne Mickleson & Lorna Hendriks | 96 | 50.00 | 6 |
| 4 | 10 | Peter Brown & Terry Wells | 96 | 50.00 | 6 |
| 6 | 7 | Annelies Van Dam & Joan Craig | 92 | 47.92 | |
| 7 | 6 | Christine McNeill & John Gates | 85 | 44.27 | |
| 8 | 2 | Mary Mickleson & Michael Lynch | 82 | 42.71 | |
| 8 | 9 | June Rogers & Brent Rogers | 82 | 42.71 | |
| 10 | 5 | Rudy Van Dam & Maren Wright | 73 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |