| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Anna Mitchell & Rick Twist | 147.5 | 58.53 | 40 |
2 | 4 | Chris Moore & Estelle Cashmore | 147.3 | 58.45 | 24 |
3 | 6 | Dianne Weston & Heather Jerram | 124.2 | 49.29 | 8 |
| 4 | 1 | Jan Candy & Faye Mulligan | 122.9 | 48.77 | |
| 5 | 7 | Joe Brown & Geraldine Maddox | 120.7 | 47.90 | |
| 6 | 5 | Alan Rafe & Gordon Webster | 120.4 | 47.78 | |
| 7 | 2 | Unknown & Unknown | 81 | 37.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Margaret Stubbenhagen & Francis Young | 150.8 | 59.84 | 40 |
2 | 2 | Graham Belcher & Gill Panton | 113 | 52.31 | 24 |
3 | 4 | Alison Noble & Beth Mann | 126.5 | 50.20 | 8 |
| 4 | 6 | David Roberts & Monica Lunny | 125.7 | 49.88 | |
| 5 | 5 | Rex Graveley & Kees Veens | 123.3 | 48.93 | |
| 6 | 7 | Arthur Mann & Sue Rafe | 117.1 | 46.47 | |
| 7 | 1 | Dorothy Moore & Rex Warren | 107.6 | 42.70 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |