| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Arthur Mann & Jane Marjoribanks | 108 | 54.00 | 40 |
2 | 5 | Bruce Ballard & Gill Panton | 107 | 53.50 | 17 |
3 | 4 | Lee Sinclair & Gordon Webster | 100 | 50.00 | |
| 4 | 2 | Margaret Stubbenhagen & Geraldine Maddox | 99 | 49.50 | |
| 5 | 3 | Heather Jerram & Graham Belcher | 86 | 43.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Kees Veens & David Roberts | 127 | 63.50 | 40 |
2 | 2 | Beth Mann & Rex Warren | 121 | 60.50 | 17 |
3 | 5 | Merv Harris & Greer Fricker | 99 | 49.50 | |
| 4 | 4 | Sandra Wheeler & Chris Whalley | 82 | 41.00 | |
| 5 | 1 | Kevin Fricker & Alison Noble | 71 | 35.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |