| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Michael Lynch & Mary Mickleson | 78 | 6.3 | 68.20 | 61.90 | 27 |
2 | 2 | Grant Cleaver & Elaine Wright | 92 | -3.6 | 60.29 | 63.89 | 40 |
3 | 10 | Annelies Van Dam & Joan Craig | 55 | 9 | 52.65 | 43.65 | |
| 4 | 9 | June Rogers & Brent Rogers | 65 | -0.05 | 51.54 | 51.59 | |
| 5 | 1 | Terry Wells & Peter Brown | 70 | -5.67 | 49.89 | 55.56 | 2 |
| 6 | 3 | Margaret Brown & Andreas Theodorou | 58 | -1.08 | 44.95 | 46.03 | |
| 7 | 5 | Eileen Lumsden & Brett Glass | 71 | -13.07 | 43.28 | 56.35 | 15 |
| 8 | 8 | Christine McNeill & John Gates | 55 | -2.03 | 41.62 | 43.65 | |
| 9 | 7 | Paul Ten Velde & Wayne Mickleson | 32 | 10.21 | 35.61 | 25.40 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Grant Cleaver & Elaine Wright | 92 | 63.89 | 40 |
2 | 4 | Michael Lynch & Mary Mickleson | 78 | 61.90 | 27 |
3 | 5 | Eileen Lumsden & Brett Glass | 71 | 56.35 | 15 |
| 4 | 1 | Terry Wells & Peter Brown | 70 | 55.56 | 2 |
| 5 | 9 | June Rogers & Brent Rogers | 65 | 51.59 | |
| 6 | 3 | Margaret Brown & Andreas Theodorou | 58 | 46.03 | |
| 7 | 8 | Christine McNeill & John Gates | 55 | 43.65 | |
| 7 | 10 | Annelies Van Dam & Joan Craig | 55 | 43.65 | |
| 9 | 7 | Paul Ten Velde & Wayne Mickleson | 32 | 25.40 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |