| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Christine McNeill & John Gates | 127 | -3.81 | 62.34 | 66.15 | 40 |
2 | 5 | David Gow & Eileen Lumsden | 114 | 0.38 | 59.76 | 59.38 | 28 |
3 | 6 | Annelies Van Dam & Joan Craig | 94 | 6.38 | 55.34 | 48.96 | |
| 4 | 1 | Maren Wright & Rudy Van Dam | 89 | 8.68 | 55.03 | 46.35 | |
| 5 | 9 | June Rogers & Brent Rogers | 104 | -2.56 | 51.61 | 54.17 | 17 |
| 6 | 8 | Grant Cleaver & Elaine Wright | 104 | -5.93 | 48.24 | 54.17 | 17 |
| 7 | 3 | Michael Lynch & Mary Mickleson | 83 | 3.53 | 46.76 | 43.23 | |
| 8 | 10 | Margaret Brown & Andreas Theodorou | 88 | -3.8 | 42.03 | 45.83 | |
| 9 | 7 | Wayne Mickleson & Lorna Hendriks | 68 | 5.44 | 40.86 | 35.42 | |
| 10 | 2 | Peter Brown & Terry Wells | 89 | -8.31 | 38.04 | 46.35 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Christine McNeill & John Gates | 127 | 66.15 | 40 |
2 | 5 | David Gow & Eileen Lumsden | 114 | 59.38 | 28 |
3 | 8 | Grant Cleaver & Elaine Wright | 104 | 54.17 | 17 |
3 | 9 | June Rogers & Brent Rogers | 104 | 54.17 | 17 |
| 5 | 6 | Annelies Van Dam & Joan Craig | 94 | 48.96 | |
| 6 | 1 | Maren Wright & Rudy Van Dam | 89 | 46.35 | |
| 6 | 2 | Peter Brown & Terry Wells | 89 | 46.35 | |
| 8 | 10 | Margaret Brown & Andreas Theodorou | 88 | 45.83 | |
| 9 | 3 | Michael Lynch & Mary Mickleson | 83 | 43.23 | |
| 10 | 7 | Wayne Mickleson & Lorna Hendriks | 68 | 35.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |