| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Rex Warren & Jeremy Gogan | 119 | 59.50 | 40 |
2 | 4 | Gill Panton & Gordon Webster | 116 | 58.00 | 17 |
3 | 2 | Jane Marjoribanks & Sandra Wheeler | 100 | 50.00 | |
| 4 | 5 | Margaret Stubbenhagen & Graham Belcher | 84 | 42.00 | |
| 5 | 1 | Kevin Fricker & Faye Mulligan | 81 | 40.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Chris Moore & Unknown | 132 | 66.00 | 40 |
2 | 5 | Kees Veens & Geraldine Maddox | 112 | 56.00 | 17 |
3 | 1 | Arthur Mann & Beth Mann | 102 | 51.00 | |
| 4 | 4 | Greer Fricker & Chris Whalley | 90 | 45.00 | |
| 5 | 2 | Val Baker & Robert Knyvett | 64 | 32.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |