Event Result

Bay Teams - Results Summary: Result Summary

Club: Waikato Bays Bridge Association
Date: 2021-7-24
Results for Round 5
RankNameGroupTeam VPs Team VPs Net IMPs
OPENO. Rotorua 0.00O. Tauranga20.00-50
OPENO. Mount Maunganui12.18O. Te Puke 7.826
OPENO. Whakatane20.00O. Taupo 0.0052
INTERMEDIATEI. Rotorua12.83I. Tauranga 7.178
INTERMEDIATEI. Mt Maunganui11.14I. Te Puke 8.863
INTERMEDIATEI. Whakatane13.14I. Taupo 6.869
JUNIORJ. Rotorua 7.82J. Tauranga12.18-6
JUNIORJ. Mt Maunganui14.54J. Te Puke 5.4614
JUNIORJ. Whakatan13.43J. Taupo 6.5710

Overall Results Summary after round 5

RankNameGroupTeam MembersVPsNet IMPsW-D-LR01R02R03R04R05
VPsVPsVPsVPsVPs
1O. TaurangaOPENPat Rutherford,Tony Hacking,Diana McAlister,Hugh McAlister 68.40833-1-1 17.34 17.84 3.22 10.00 20.00
2O. Te PukeOPENMargaret Somers,Keith Hitchcock,Gloria Hawthorne,Megan Richards 68.19664-0-1 15.52 17.68 16.78 10.39 7.82
3O. Mount MaunganuiOPENJulie Sheridan,Marion Kelly,Pam Clotworthy,Bruce Inglis 60.50304-0-1 17.34 2.16 14.28 14.54 12.18
4O. WhakataneOPENTom Henwood,Trish Stephens,Ian Drysdale,Bobbi Drysdale 38.59-261-1-3 2.66 2.32 3.61 10.00 20.00
5O. RotoruaOPENMarie Milsum,Margaret Hodgson,Heini Lux,Alan Dick 32.33-721-0-4 4.48 6.00 16.39 5.46 0.00
6O. TaupoOPENJoan Berg,Garth Robinson,Rosemary Ritchie,Alex Cornock 31.99-811-0-4 2.66 14.00 5.72 9.61 0.00
1I. RotoruaINTERMEDIATEElspeth Goodrick,Wendy Blackman,Roger Dempster,Colleen Allen 65.83643-1-1 19.86 8.86 14.28 10.00 12.83
2I. WhakataneINTERMEDIATEEric Burnie,Derek Moores,Rex Tulloch,Joyce Reid 61.87404-0-1 17.51 14.00 5.72 11.50 13.14
3I. TaurangaINTERMEDIATEMalcolm Christie,Simon Eminson,Joy Bates,Colin Roberts 51.50231-0-4 7.82 8.15 19.86 8.50 7.17
4I. Mt MaunganuiINTERMEDIATEDiane Rodger,Lyn Bailie,Pamela Pedersen,Bren Birss 51.00-23-1-1 2.49 11.85 15.52 10.00 11.14
5I. TaupoINTERMEDIATEDavid Nutt,Kim Chung,Lauren Lehndorf,Pamela Frank 43.89-202-0-3 12.18 11.14 4.48 9.23 6.86
6I. Te PukeINTERMEDIATEDixie Horne,Tom Uden,Tina Dudley,Tina Kennedy 25.91-1051-0-4 0.14 6.00 0.14 10.77 8.86
1J. Te PukeJUNIORMargaret McDonald,Dianne Butler,Mike Piper,Marcus Dudley 73.98934-0-1 18.00 18.84 15.29 16.39 5.46
2J. Mt MaunganuiJUNIORHelene Paterson,Michele Larnder,Rachel Olsen,Kathy King 53.0073-0-2 11.50 14.28 8.86 3.82 14.54
3J. WhakatanJUNIORBronwyn Kamphorst,Bo Holmes,Jenny Elgar,Janet Milbank 46.23-212-0-3 8.50 1.16 14.28 8.86 13.43
4J. TaurangaJUNIORHilary McKenna,Chris Buckley,Sue Greig,Jenny Lynam 45.93-153-0-2 12.18 5.72 4.71 11.14 12.18
5J. TaupoJUNIORColin Anderson,Rebecca Anderson,Ruth Hennebry,Barry Plank 41.65-282-0-3 7.82 12.51 11.14 3.61 6.57
6J. RotoruaJUNIORMareli Esterhuysen,Kathryn Morgan,Hilary Williams,Christine de Vries 39.21-361-0-4 2.00 7.49 5.72 16.18 7.82

Draw for Round 6

RankNameGroupHome TeamAway Team
TableTeam NameTableTeam Name
OPEN1O. Rotorua6O. Te Puke
OPEN2O. Tauranga5O. Taupo
OPEN3O. Mount Maunganui4O. Whakatane
INTERMEDIATE7I. Rotorua12I. Te Puke
INTERMEDIATE8I. Tauranga11I. Taupo
INTERMEDIATE9I. Mt Maunganui10I. Whakatane
JUNIOR13J. Rotorua18J. Te Puke
JUNIOR14J. Tauranga17J. Taupo
JUNIOR15J. Mt Maunganui16J. Whakatan