<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl"?>
<result t="Bay of Plenty Pairs: Overall Result" s="/bcorg/styles/gensite.css" c="nzwaib" cn="Waikato Bays Bridge Association" rd="2021-3-27" arc="1">
<multi i="569260">
<unparsed>             Bay of Plenty Pairs after Session  2   28 March 2021

                                           Clubs      MPs     Sess1   Sess2    Total

  1   Murray Wood &amp; Rachelle Pelkman      Taur/MtMa   957.0   71.02*  60.44*  131.46      
  2   Kate Terry &amp; Karen Martelletti      Taur/Taur   872.0   62.50   57.28   119.78      
  3   Julie Sheridan &amp; Marion Kelly       Taur/Taur   860.0   53.16   64.97*  118.13      
  4   Jenna Gibbons &amp; Christine Gibbons   Waik/TePu   832.0   63.05*  51.24   114.29      
  5   Graham Stern &amp; Bob Callcut          MtMa/Taur   827.0   57.14   56.46   113.60      
  6   Graham Young &amp; Shirley Bain         Taur/Taur   818.0   56.59   55.77   112.36      
  7   Diane Green &amp; Jenny Elgar           Whak/Whak   799.0   51.10   58.65   109.75      
  8   Simon Eminson &amp; Jan Gyenge          Taur/Taur   792.0   53.16   55.63   108.79      
  9   Margaret Hodgson &amp; Marie Milsum     Roto/Roto   777.0   62.36   44.37   106.73      
 10   Bren Birss &amp; Pamela Pedersen        MtMa/MtMa   771.0   56.04   49.86   105.90      
 11   Margaret M Bailey &amp; Jane Searle     Whak/Whak   744.0   47.12   55.08   102.20      
 12   Trish Kidd &amp; Annie Barry            MtMa/MtMa   738.0   54.12   47.25   101.37      
 13   Rosalind Phillips &amp; Ross Petersen   Taur/Omok   734.0   54.67   46.15   100.82      
 14   Rex Tulloch &amp; Joyce Reid            Whak/Whak   732.0   45.33   55.22   100.55      
 15   Michael Whalley &amp; Eric Burnie       Kawe/Whak   730.0   52.20   48.08   100.28      
 16   Linley Hay &amp; Patty Spencer          MtMa/MtMa   717.0   49.18   49.31    98.49      
 17   Trevor Hodgson &amp; Roger Dempster     Roto/Roto   712.0   47.25   50.55    97.80      
 18   Suellyn Caudwell &amp; Gill Nelson      Roto/Roto   706.0   45.05   51.92    96.97      
 19   Bobbi Drysdale &amp; Ian Drysdale       Whak/Whak   705.0   42.17   54.67    96.84      
 20   Eric Dillon &amp; Derek Moores          Kawe/Kawe   703.0   52.06   44.51    96.57      
 21   Paul Rogers &amp; Judy Gallacher        Roto/Roto   702.0   49.04   47.39    96.43      
 22   Margaret Wakelin &amp; Shirley Knight   Taur/MtMa   691.0   52.75   42.17    94.92      
 23   Bill Kittle &amp; Derek Blok            ????/Whak   662.0   37.77   53.16    90.93      
 24   Jo Wenham &amp; Barry Doyle             Taur/Taur   660.0   44.09   46.57    90.66      
 25   Ruth Sweatman &amp; Kay Wright          Taur/Taur   655.0   40.11   49.86    89.97      
 26   Trish Stephens &amp; Heini Lux          Roto/Roto   651.0   42.86   46.57    89.43      
 27   Kathryn Morgan &amp; Christine de Vries Roto/Roto   618.0   40.66   44.23    84.89      
 28   Kathy King &amp; Rachel Olsen           MtMa/MtMa   614.0   44.23   40.11    84.34      
 29   Jenny Jones &amp; Bronwyn Kamphorst     Whak/Whak   555.0   39.29   36.95    76.24      
 30   Sally Shaw &amp; Marie Henderson        Whak/Whak   506.0   33.93   35.58    69.51      
</unparsed>
</multi>
</result>
